Admissions Statistics

College
SAT Math
SAT Reading
SAT Writing
ACT
Agnes Scott College 563 611 590-680 25
Albertson College of Idaho 567 584 570-660 24
Albion College 582 562 N/A 25
Alfred University 572 565 560-640 24
Allegheny College 608 605 600-670 26
American University 603 620 620-690 27
Amherst College 721 722 680-740 31
Arizona State University 559 547 550-630 23
Auburn University 569 553 560-630 24
Austin College 621 622 610-680 26
Babson College 655 597 600-660 N/A
Bard College 630 690 670-730 N/A
Barnard College 660 690 670-720 30
Bates College 672 670 650-700 N/A
Baylor University 601 589 580-660 25
Bellarmine University 576 576 540-650 24
Beloit College 610 640 620-700 27
Bennington College 560 640 620-690 25
Bentley College 623 576 590-650 N/A
Berea College 565 557 N/A 24
Birmingham-Southern College 589 608 600-680 27
Boston College 667 650 640-700 N/A
Boston University 656 643 630-690 28
Bowdoin College 690 690 660-720 N/A
Bradley University 564 552 570-650 25
Brandeis University 670 660 650-710 N/A
Brigham Young University (UT) 592 587 600-670 27
Brown University 700 690 670-740 29
Bryant University 569 534 550-620 24
Bryn Mawr College 645 668 650-710 28
Bucknell University 666 636 630-680 29
California Institute of Technology (CalTech) N/A N/A 700-740 N/A
California Polytechnic State University-San Luis Obispo 639 594 590-660 28
Calvin College 605 599 590-680 N/A
Carleton College N/A N/A 670-730 N/A
Carnegie Mellon University 718 657 640-700 30
Case Western Reserve University N/A N/A 620-700 N/A
Catawba College 524 526 530-610 21
Centenary College of Louisiana N/A N/A 580-670 23
Centre College 603 612 630-700 21
Chapman University 598 595 670-720 30
Claremont McKenna College 700 690 670-720 30
Clark University 588 593 590-670 25
Clarkson University 619 574 570-650 25
Clemson University 617 594 590-660 26
Coe College 571 581 600-670 24
Colby College 678 676 660-710 29
Colgate University 675 666 650-700 29
College of Charleston 601 607 610-660 24
College of Saint Benedict/ Saint John’s University 608 584 570-660 25
College of the Atlantic 586 624 600-680 28
College Of The Holy Cross 629 631 620-680 N/A
College of the Ozarks N/A N/A N/A 22
College of William and Mary 661 674 650-720 29
Colorado College N/A N/A 630-690 N/A
Colorado School of Mines 650 590 590-670 28
Colorado State University 561 553 560-630 24
Columbia University 703 706 670-740 30
Connecticut College 665 663 650-700 N/A
Copper Union 710; 680; 650-700 N/A
Cornell College 623 613 600-670 26
Cornell University N/A N/A 650-720 N/A
Creighton University 605 600; 600-670 26
CUNY – Brooklyn College 544 515 520-610; N/A
CUNY – Hunter College 545 520 530-610 N/A
CUNY – Queens College 535 500 510-600 N/A
Dartmouth College 719 713 680-740 30
Davidson College 656 659 650-720 28
Deep Springs College 740 760 700-760 N/A
Denison University 617 621 610-680 28
DePaul University 570 560 570-650 24
DePauw University 610 605 600-670 26
Dickinson College 634 640 630-690 28
Drew University 600 615 600-680 25
Drexel University 620 590 590-660 N/A
Duke University N/A N/A 670-730 30
Duquesne University 562 557 570-630 24
Earlham College 600 640 620-690 26
Eckerd College 562 576 570-650 24
Elon University 588 581 590-650 26
Emerson College 591 628 620-680 26
Emory University 700 680 660-710 31
Eugene Lang College 570 610 590-670 27
Fairfield University 608 592 590-650 26
Fisk University 484 492 N/A 19
Flagler College 560 568 590-650 24
Florida State University 584 580 580-650 25
Fordham University 606 606 600-670 27
Franklin & Marshall College 636 623 620-680 N/A
Franklin W. Olin College of Engineering 750 740 700-740 32
Furman University N/A N/A 620-690 N/A
George Mason University 555 548 550-630 N/A
Georgetown University N/A N/A 660-720 N/A
Georgia Institute of Technology 690 644 630-690 28
Gettyburg College 630 630 630-680 28
Gonzaga University 589 586 580-660 26
Goucher College 581 607 600-670 26
Grinell College 683 684 660-740 30
Grove City College 636 635 N/A 28
Guilford College 546 574 560-660 24
Gustavus Adolphus College 620 610 590-630 26
Hamilton College 668 661 650-700 N/A
Hampden-Sydney College 573 571 570-650 N/A
Hampshire College 601 651 640-700 27
Hampton University 516 526 N/A 20
Hanover College 586 584 580-660 25
Harvard College N/A N/A 700-760 N/A
Harvey Mudd College 750 700 640-720 N/A
Haverford College N/A N/A 660-720 N/A
Loyola Marymount University 583 573 580-650 N/A
Loyola University New Orleans 603 625 610-680 27
Loyola University of Chicago 575 585 580-660 25
Lynchburg College 516 516 530-600 22
Macalester College 660 684 660-720 30
Manhattanville College 550 560 550-640 24
Marist College 589 580 600-650 26
Marlboro College 590; 660 620-690 28
Marquette University 591 587 580-660 26
Massachusetts Institute of Technology (MIT) 755 712 680-740 32
Mercer University-Macon 587 588 580-660 25
Miami University 610 590 600-660 26
Michigan State University 579 556 550-650 24
Michigan Technological 619 588 580-670 25
Middlebury College 710 720 690-730 30
Mills College 549 602 590-680 25
Millsaps College 590 593 570-670 26
Monmouth University (NJ) 534 525 540-600 23
Montana Tech of the University of Montana 539 530 530-620 22
Moravian College 569 563 570-630 N/A
Mount Holyoke College 625 648 640-700 28
Muhlenberg College 612 608 600-670 N/A
New College of Florida 639 676 650-710 27
New Jersey Institute of Technology (NJIT) 608 544 550-630 N/A
New Mexico Institute of Mining & Technology 612 596 600-680 26
New York University 660 658 640-700 29
North Carolina State University 613 580 580-650 25
Northeastern University 615 596 600-670 26
Northwestern University 702 687 670-720 30
Oberlin College 656 683 N/A 30
>Oglethrope University 603 617 600-670 26
Ohio Northern University 600 570 570-650 25
Ohio State University 604 581 570-650 26
Ohio University – Athens 550 550 550-630 23
Ohio Wesleyan University 605 606 600-670 27
Pennslyvania State – University Park 617 593 580-650 N/A
Pepperdine University 628 612 600-650 N/A
Pitzer College N/A N/A 620-680 N/A
Pomona College 730 730 690-740 32
Princeton University N/A N/A 680-740 N/A
Providence College 604 597 600-660 25
Purdue University 591 558 560-640 25
Quinnipiac University 560 555 570-620 24
Randolph-Macon College 553 561 570-630 N/A
Reed College 661 698 670-730 30
Rensselaer Polytechnic Institute 687 633 620-690 28
Rhodes College 636 646 630-690 28
Rice University N/A N/A 670-740 N/A
Rider University 529 530 530-610 N/A
Ripon College 535 550 560-620 23
Rochester Institute of Technology N/A N/A 590-660 N/A
Rollins College 592 592 590-660 N/A
Rose-Hulman Institute of Technology 680 620 610-680 29
Rutgers, The State University of New Jersey N/A N/A 590-660 N/A
Saint Anselm College 551 556 570-630 23
Saint Louis University N/A N/A N/A 26
St. Mary’s College (CA) 551 544 560-620 N/A
Saint Michael’s College 561 563 570-640 N/A
Saint Olaf College 640 650 630-700 27
Salisbury University 568 553 570-620 N/A
Samford University 572 578 560-650 25
Santa Clara University 613 592 600-660 26
Sarah Lawrence College N/A N/A 650-700 N/A
Scripps College 653 681 650-720 N/A
Seattle University 570 572 570-650 24
Seton Hall University 553 549 550-630 N/A
Sewanee: University of the South N/A N/A 620-670 N/A
Siena College 569 554 570-620 25
Simmons College 539 558 570-620 24
Simon’s Rock College of Bard 615 650 630-700 27
Skidmore College 624 626 620-680 27
Smith College 620 640 620-700 27
Sonoma State University 524 519 530-610 22
Southern Methodist University N/A N/A 590-660 N/A
Southwestern University 624 634 620-690 27
Spelman College 536 547 560-620 22
St. Bonaventure University 535 524 540-620 22
St. John’s College (MD) N/A N/A 670-740 N/A
St. John’s College (NM) 610 700 650-720 28
St. John’s University 535 516 530-610 N/A
St. Lawrence University 580 583 580-650 25
St. Mary’s College of Maryland 616 631 620-690 N/A
Stanford University N/A N/A 680-740 N/A
Stephens College 525 574 590-640 24
Stevens Institute of Technology N/A N/A 600-680 N/A
Suffolk University 497 506 520-600 N/A
SUNY at Albany N/A N/A 570-630 N/A
SUNY at Binghamton 643 607 610-670 26
SUNY at Buffalo 584 556 570-640 24
SUNY at Stony Brook 611 565 570-650 N/A
SUNY College at Geneseo 631 621 630-680 27
SUNY–Purchase College 543 576 570-650 N/A
Susquehanna University N/A N/A 580-650 N/A
Swartmore College 711 719 680-740 N/A
Sweet Briar College 548 586 N/A 23
Syracuse University N/A N/A 610-670 N/A
Temple University N/A N/A 550-620 N/A
Texas A&M 605 578 570-660 25
Texas Christian University N/A N/A 580-650 N/A
The Catholic University 577 590 570-660 24
The College of New Jersey 639 622 N/A N/A
The College of Wooster 598 606 590-680 26
The Evergreen State College 539 587 580-670 23
The George Washington University 620 620 620-690 26
The University of Alabama 561 553 550-650 24
The University of Scranton 562 559 570-630 N/A
The University of South Dakota N/A N/A 530-640 23
The University of Texas at Austin 627 603 590-670 26
The University of Tulsa 610 310 590-690 26
Transylvania University 590 590 590-670 26
Trinity College (CT) 660 650 620-700 27
Trinity University 653 643 630-690 29
Truman State University 620 622 610-680 27
Tufts University N/A N/A 660-720 N/A
Tulane University 653 667 N/A 30
Union College (NY) 640 610 610-670 29
US Air Force Academy 663 629 620-680 29
US Coast Guard Academy 649 621 620-680 27
US Merchant Marine Academy 625 630 610-690 28
United States Military Academy 641 627 610-670 28
United States Naval Academy 670 648 62-680 N/A
University of Arizona 563 552 550-640 23
University of Arkansas 580 580 570-670 25
University of California – Berkeley 671 629 620-700 N/A
University of Mary Washington 602 628 620-680 27
University of Maryland – Baltimore 624 597 590-670 25
University of Maryland – College Park N/A N/A 600-680 N/A
University of Massachusetts – Amherst 576 561 570-640 N/A
University of Miami N/A N/A 610-680 N/A
University of Michigan N/A N/A 620-680 N/A
University of Mississippi N/A N/A N/A 23
University of Missouri – Rolla N/A N/A N/A 27
University of Montana – Missoula 540 547 N/A 23
University of Nebraska – Lincoln 596 576 570-660 25
University of New Hampshire 561 550 560-640 N/A
University of New Mexico 529 536 540-630 22
University of New Orleans 517 524 520-620 21
University of North Carolina – Chapel Hill 649 638 620-690 27
University of North Carolina – Greensboro 523 522 530-610 N/A
University of North Dakota N/A N/A N/A 23
University of Notre Dame 693 676 650-720 31
University of Oklahoma 597 589 N/A 26
University of Oregon 559 555 N/A N/A
University of Pennsylvania 718 694 670-720 30
University of Pittsburgh 621 610 600-670 26
University of Puget Sound 621 631 N/A 27
University of Redlands 580 584 590-660 24
University of Rhode Island 568 556 570-630 24
University of Richmond N/A N/A 650-690 N/A
University of Rochester 687 665 630-700 30
University of San Diego 595 570 580-650 26
University of San Francisco N/A N/A 570-650 N/A
University of South Carolina 582 569 570-650 24
University of South Florida 545 540 550-620 23
University of Southern California 685 665 650-700 29
University of Tennessee 549 551 560-640 25
University of the Pacific 600 574 570-650 25
University of Utah N/A N/A N/A 24
University of Vermont 578 577 580-650 24
University of Virginia 671 659 640-700 28
University of Washington N/A N/A 570-660 N/A
University of Wisconsin – Madison 649 611 600-680 28
University of Wyoming 544 535 540-630 23
Ursinus College 609 605 600-670 26
Valparaiso University 587 578 580-650 26
Vanderbilt University N/A N/A 650-700 N/A
Vassar College 679 698 670-720 30
Villanova University 633 605 620-670 27
Virginia Tech 611 587 590-650 25
Wabash College 604 592 580-670 26
Wagner College 560 560 580-650 26
Wake Forest University N/A N/A 640-700 N/A
Warren Wilson College 563 605 600-680 24
Washington & Lee University N/A N/A 670-720 N/A
Washington State University 545 527 530-620 23
Washington University in St. Louis N/A N/A 670-720 N/A
Webb Institute 740 680 660-700 N/A
Wellesley College 678 689 660-720 29
Wells College 530 580 570-660 24
Wesleyan College 562 574 560-650 24
Wesleyan University 700 700 670-730 32
West Virginia University 543 529 540-610 23
Westminster College (PA) 543 544 550-620 24
Wheaton College (IL) 655 664 650-710 29
Wheaton College (MA) 610 620 600-670 27
Whitman College 619 612 640-700 26
Whittier College 553 547 540-620 23
Willamette University 628 619 620-680 27
William Jewell College N/A N/A 600-700 25
Williams College 708 705 670-740 32
Wittenberg University 568 566 570-650 24
Wofford College 631 616 610-680 25
Worcester Polytechnic Institute 674 620 610-680 29
Xavier University (OH) 588 583 580-660 26
Xavier University of Louisiana 487 492 510-530 21
Yale University N/A N/A 690-750 N/A

Parse error: syntax error, unexpected '}' in /home/content/e/r/i/erichards01/html/wp-content/plugins/thesis-openhook/functions.php(244) : eval()'d code on line 16